Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
19 MAY-20 MAY | QUIET | ACTIVE |
20 MAY-21 MAY | QUIET | ACTIVE |
21 MAY-22 MAY | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
16 MAY-17 MAY | ACTIVE | STORM G2 | 00:00-03:00 | ACTIVE | STORM G2 | 00:00-03:00 | |
17 MAY-18 MAY | ACTIVE | STORM G1 | 06:00-09:00 | ACTIVE | STORM G1 | 06:00-09:00 | 18 MAY-19 MAY | QUIET | ACTIVE | 15:00-18:00 | QUIET | ACTIVE | 18:00-21:00 |
Time of forecast: 19 May 2025 |
© UKRI |
Additional Comments