Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
27 JAN-28 JAN | QUIET | QUIET |
28 JAN-29 JAN | QUIET | STORM G1 |
29 JAN-30 JAN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
24 JAN-25 JAN | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 21:00-00:00 | |
QUIET | 21:00-00:00 | ||||||
25 JAN-26 JAN | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 21:00-00:00 | 26 JAN-27 JAN | QUIET | QUIET | 06:00-09:00 | QUIET | QUIET | 03:00-06:00 |
Time of forecast: 27 Jan 2025 |
© UKRI |
Additional Comments