Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
6 NOV-7 NOV | QUIET | STORM G1 |
7 NOV-8 NOV | QUIET | ACTIVE |
8 NOV-9 NOV | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
5 NOV-6 NOV | QUIET | QUIET | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 | |
QUIET | 00:00-03:00 | QUIET | 00:00-03:00 |
Time of forecast: 06 Nov 2024 |
© UKRI |
Additional Comments